| Version | Date | Author | Description |
|---|---|---|---|
| 1.0 | 2026-04-13 | Validation Team | Initial draft — system overview, architecture, test cases |
Instructions to Auditor: Each section below corresponds to a numbered chapter in this document. Check each item as reviewed. All test cases appear in Section 10 (Qualification) as executable checklists.
| # | Validation Area | Section | Status |
|---|---|---|---|
| 1 | System Purpose & Scope | §1 | Pending |
| 2 | Regulatory Applicability | §2 | Pending |
| 3 | System Architecture Overview | §3 | Pending |
| 4 | Component Inventory | §4 | Pending |
| 5 | Data Flow & Integration Diagram | §5 | Pending |
| 6 | Security & Access Controls | §6 | Pending |
| 7 | Audit Trail & Logging | §7 | Pending |
| 8 | Data Integrity & Privacy Controls | §8 | Pending |
| 9 | Infrastructure & Deployment | §9 | Pending |
| 10 | Installation Qualification (IQ) | §10.1 | Pending |
| 11 | Operational Qualification (OQ) | §10.2 | Pending |
| 12 | Performance Qualification (PQ) | §10.3 | Pending |
| 13 | Risk Assessment (Hazard Analysis) | §11 | Pending |
| 14 | Change Control Procedures | §12 | Pending |
| 15 | Periodic Review Schedule | §13 | Pending |
Purpose: Verify that all system components are installed correctly in the designated environment with specified configurations. Includes Caracal mobile framework components.
Purpose: Verify that the system functions correctly in accordance with its operational specifications in the installed environment. Includes Caracal mobile framework UI components.
Purpose: Verify the system performs reliably under real-world operational conditions.